Na última semana de jogos pela temporada regular na NHL (Liga Profissional de Hóquei), a briga pelos playoffs continua intensa. Somente 5 times garantiram suas vagas matematicamente: Pittsburgh Penguins e Montreal Canadiens, no Leste, Detroit Red Wings (melhor campanha da Liga), San Jose Sharks e Anaheim Ducks no Oeste.A temporada regular se encerra no próximo dia 06 de Abril. Confira como anda a classificação e quem ainda tem chance de chegar aos playoffs.
| Eastern Conference | ||||||||||||
| Rank | GP | W | L | OT | Pts | |||||||
| 1 | Pittsburgh Penguins* | 79 | 46 | 26 | 7 | 99 | ||||||
| 2 | Montréal Canadiens* | 79 | 44 | 25 | 10 | 98 | ||||||
| 3 | Carolina Hurricanes | 79 | 42 | 31 | 6 | 90 | ||||||
| 4 | New Jersey Devils | 78 | 43 | 28 | 7 | 93 | ||||||
| 5 | Ottawa Senators | 79 | 42 | 29 | 8 | 92 | ||||||
| 6 | New York Rangers | 78 | 40 | 27 | 11 | 91 | ||||||
| 7 | Philadelphia Flyers | 79 | 40 | 28 | 11 | 91 | ||||||
| 8 | Boston Bruins | 78 | 40 | 28 | 10 | 90 | ||||||
| 9 | Washington Capitals | 79 | 40 | 31 | 8 | 88 | ||||||
| 10 | Buffalo Sabres | 78 | 36 | 30 | 12 | 84 | ||||||
| 11 | Toronto Maple Leafs | 79 | 36 | 33 | 10 | 82 | ||||||
| 12 | Florida Panthers | 79 | 36 | 34 | 9 | 81 | ||||||
| 13 | New York Islanders | 79 | 34 | 37 | 8 | 76 | ||||||
| 14 | Atlanta Thrashers | 79 | 32 | 39 | 8 | 72 | ||||||
| 15 | Tampa Bay Lightning | 78 | 31 | 38 | 9 | 71 | ||||||
| Western Conference | ||||||||||||
| Rank | GP | W | L | OT | Pts | |||||||
| 1 | Detroit Red Wings* | 79 | 52 | 20 | 7 | 111 | ||||||
| 2 | San Jose Sharks* | 78 | 47 | 21 | 10 | 104 | ||||||
| 3 | Minnesota Wild | 79 | 42 | 28 | 9 | 93 | ||||||
| 4 | Anaheim Ducks* | 79 | 44 | 27 | 8 | 96 | ||||||
| 5 | Dallas Stars | 78 | 43 | 29 | 6 | 92 | ||||||
| 6 | Calgary Flames | 78 | 40 | 28 | 10 | 90 | ||||||
| 7 | Colorado Avalanche | 79 | 42 | 31 | 6 | 90 | ||||||
| 8 | Nashville Predators | 79 | 39 | 31 | 9 | 87 | ||||||
| 9 | Vancouver Canucks | 78 | 38 | 30 | 10 | 86 | ||||||
| 10 | Edmonton Oilers | 80 | 40 | 34 | 6 | 86 | ||||||
| 11 | Chicago Blackhawks | 78 | 37 | 33 | 8 | 82 | ||||||
| 12 | Phoenix Coyotes | 78 | 37 | 35 | 6 | 80 | ||||||
| 13 | Columbus Blue Jackets | 78 | 34 | 33 | 11 | 79 | ||||||
| 14 | St Louis Blues | 78 | 31 | 35 | 12 | 74 | ||||||
| 15 | Los Angeles Kings | 79 | 31 | 41 | 7 | 69 | ||||||
* Garantidos nos playoffs

Redator: Ricardo Pilat
ricardo.pilat@yahoo.com.br
Nenhum comentário:
Postar um comentário